Sikkim: Facts and figures
Sikkim: Facts and figures
Aspirants should know precise information about 29 States of India, 7 Union territories of India and national capital territory of Delhi. Read Facts and figures of Sikkim in this article.
1. | Capital: | Gangtok |
2. | Name of CM: | Pawan Chamling |
3. | Name of governor: | Shriniwas D. Patil |
4. | Name of ruling party: | SDF |
5. | No. of Lok Sabha Seats: | 1 |
6. | No. of Rajya Sabha Seats: | 1 |
7. | No. of Assembly Seats: | 32 |
8. | Main Language: | Nepali, English, Hindi. |
9. | Bordering States: | West Bengal. |
10. | No. of Districts: | 4 |
11. | Highest populated District : | East Sikkim |
12. | Biggest District(area wise): | North Sikkim |
13. | Total Population: | 607688 |
14. | Density : | 86/km2 |
15. | Total Area: | 7,096km2 |
16. | Important Festivals: | Maghey Sankranti, Bumchu. |
17. | Main religions: | Hinduism, Islam, Christianity. |
18. | State Animal: | Red Panda. |
19. | State Bird: | Blood Pheasant. |
20. | State Flower: | Noble Dendrobium |
21. | State Fruit: | ************ |
22. | State Tree: | Rhododendron |
23. | Main Rivers: | Teesta, Rangit. |
24. | Sex ratio | 890 Females to 1000 Males |
25. | Literacy | 82.2% |
26. | Type of Legislature : | Unicameral |
27. | Decadal growth in population | 12.36% |
You may read also: